TCA Lifting Specialist Cranes & Access company logo
TCA Lifting - Specialist Cranes & Access for sale or rental
TCA Lifting - 
 Telephone: 0845 603 5360

MC405CRM(-E) Minimum Outrigger Settings

Please click the pdf icon to view the corresponding duty chart.

7.965M Boom 10.655M Boom 13.565M Boom 16.475M Boom
Radius Weight File Radius Weight File Radius Weight File Radius Weight File
2.6M 3830Kg pdf 3.28M 3030Kg pdf 4.0M 2230Kg pdf 5.0M 1130Kg pdf
3.28M 3030Kg pdf 4.0M 2480Kg pdf 4.5M 1830Kg pdf 5.5M 980Kg pdf
4.0M 2480Kg pdf 5.0M 1680Kg pdf 5.0M 1630Kg pdf 6.0M 880Kg pdf
5.0M 1680Kg pdf 6.0M 1180Kg pdf 6.0M 1180Kg pdf 7.0M 730Kg pdf
6.0M 1180Kg pdf 7.0M 880Kg pdf 7.0M 830Kg pdf 8.0M 530Kg pdf
7.0M 930Kg pdf 8.0M 730Kg pdf 8.0M 680Kg pdf 9.0M 430Kg pdf
7.25M 780Kg pdf 9.0M 580Kg pdf 9.0M 550Kg pdf 10.0M 420Kg pdf
10.2M 400Kg pdf 10.0M 430Kg pdf 11.0M 370Kg pdf
11.0M 380Kg pdf 12.0M 330Kg pdf
12.0M 350Kg pdf 13.0M 280Kg pdf
13.1M 310Kg pdf 14.0M 240Kg pdf
15.0M 190Kg pdf
16.0M 150Kg pdf

Note* All weights shown in this table include 30kg hook block.